Height | 28' |
---|---|
Width | 28'-8" |
Depth | 35'-8" |
Levels | 2 |
Total Area (sq ft) | 1454 |
2nd Floor Area (sq ft) | 703 |
Garage Area (sq ft) | 751 |
Porch, Deck Area (sq ft) | 261 |
Bedrooms | 1 |
Bathrooms | 1 |
Living Rooms | 1 |
Dining | 1 |
1st Floor Ceiling Height | 8' |
2nd Floor Ceiling Height | 8' |
Exterior Walls | 4" |
Interior Walls | 4" |
Foundation | Slab |
Wimberley
$200.00 – $1,000.00
Plan 400
Select a package below to view your price.