Height | 85'-10" |
---|---|
Width | 81'-11" |
Depth | 52'-0" |
Levels | 2 |
1st Floor Area (sq ft) | 1800 |
2nd Floor Area (sq ft) | 928 |
Total Area (sq ft) | 2728 |
Garage Area (sq ft) | 528 |
Porch Area (sq ft) | 910 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Living Rooms | 1 |
Dining | 2 |
Study | 1 |
Living Ceiling Height | 27'-4" |
Master Bedroom Ceiling Height | 9' |
Others Ceiling Height | 8' |
Exterior Walls | 4" |
Interior Walls | 4" |
Foundation | Slab |
Dale
$200.00 – $1,000.00
Plan 351
Select a package below to view your price.