Height | 29' |
---|---|
Width | 81' |
Depth | 49' |
Levels | 2 |
1st Floor Area (sq ft) | 1626 |
2nd Floor Area (sq ft) | 900 |
Total Area (sq ft) | 2526 |
Porch Area (sq ft) | 471 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Garage | 2 |
Living Rooms | 1 |
Dining | 1 |
Sun Room | 1 |
Play Room | 1 |
1st Floor Ceiling Height | 10' |
2nd Floor Ceiling Height | 8' |
Exterior Walls | 6" |
Interior Walls | 4" |
Foundation | Slab |
Creedmore
$200.00 – $1,000.00
Plan 200
Select a package below to view your price.