Height | 28'-6" |
---|---|
Width | 95' |
Depth | 66' |
Levels | 2 |
1st Floor Area (sq ft) | 2567 |
2nd Floor Area (sq ft) | 915 |
Total Area (sq ft) | 3482 |
Porch Area (sq ft) | 331 |
Garage Area (sq ft) | 873 |
Bedrooms | 4 |
Bathrooms | 4.5 |
Garage | 3 |
Living Rooms | 1 |
Dining | 2 |
Media | 1 |
Living, Foyer Ceiling Height | 14' |
Master Bedroom Ceiling Height | 12' |
Other Downstairs Ceiling Height | 9' |
Upstairs Ceiling Height | 8' |
Exterior Walls | 4" |
Interior Walls | 4" |
Foundation | Slab |
Coleman
$200.00 – $1,000.00
Plan 16
Select a package below to view your price.