Height | 31'-8" |
---|---|
Width | 91' |
Depth | 51'-4" |
Levels | 2 |
1st Floor Area (sq ft) | 2065 |
2nd Floor Area (sq ft) | 900 |
Total Area (sq ft) | 2965 |
Porch Area (sq ft) | 1100 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Living Rooms | 1 |
Dining | 2 |
Study | 1 |
Bonus | 2 |
Living Ceiling Height | 25'-8" |
1st Floor Ceiling Height | 9' |
2nd Floor Ceiling Height | 8' |
Other Ceiling Height | 9' |
Exterior Walls | 6" |
Interior Walls | 4" |
Foundation | Slab |
Castell
$200.00 – $1,000.00
Plan 339
Select a package below to view your price.